Australian 18 Footer LeagueStarters and Judges Report |
Event | JJG 2020 - Race 9 | Course | 6/2 |
Date | 22nd Mar 2020 | Wind | NE 8-12 knts |
Start | 15:43:00 | Tide | Flood |
Finish | 16:24:14 | Race Officer | Doug Cameron |
Entrants | 24 | Race Mode | Scratch |
Non Starters | 1 | ||
Non Finishers | 0 |
Placing | Boat Name | Finish | Elasped | Handicap | Corrected | Position |
1 | Winning Group (Seve Jarvin , Scott Babbage, Sam Newton) | 16:24:14 | 00:41:14 | 0.5 | 00:40:44 | 2 |
2 | Honda Marine (David McDiarmid, Matt Steven, Brad Collins) | 16:24:36 | 00:41:36 | 0.0 | 00:41:36 | 13 |
3 | Tech2 (Jack Macartney, Charlie Wyatt, Trent Barnabas) | 16:24:55 | 00:41:55 | 0.5 | 00:41:25 | 9 |
4 | Smeg (Micah Lane, Ricky Bridge , Peter Harris) | 16:25:07 | 00:42:07 | 1.0 | 00:41:07 | 6 |
5 | Finport Finance / Breene & Breene Solicitors (Keagan York, Mat Stenta, Angus Williams) | 16:25:13 | 00:42:13 | 1.0 | 00:41:13 | 7 |
6 | Shaw & Partners Financial Services (James Dorron, Harry Bethwaite, Tim Westwood) | 16:25:33 | 00:42:33 | 1.0 | 00:41:33 | 11 |
7 | Noakesailing (Sean Langman, Ed Powys, Nathan Edwards) | 16:25:35 | 00:42:35 | 1.0 | 00:41:35 | 12 |
8 | C-Tech (Alex Vallings, Sam Trethewey, Matt Coutts) | 16:25:55 | 00:42:55 | 0.5 | 00:42:25 | 16 |
9 | Maersk Line (Peron Pearse, Eli Liefting , Harry Clark ) | 16:26:42 | 00:43:42 | 3.0 | 00:40:42 | 1 |
10 | The Oak Double Bay / 4 Pines (Aron Everett, Courtney Mahar, Charlie Gundy) | 16:26:49 | 00:43:49 | 2.5 | 00:41:19 | 8 |
11 | URM (Marcus Ashley Jones, Cam Gundy, Lewis Brake) | 16:27:08 | 00:44:08 | 1.5 | 00:42:38 | 19 |
12 | AppliancesOnline.com.au (Brett Van Munster, Phil Marshall, Peter Mackie ) | 16:27:23 | 00:44:23 | 3.5 | 00:40:53 | 3 |
13 | Yandoo (John Winning Snr, Mike Kennedy, Jasper Warren) | 16:27:29 | 00:44:29 | 2.0 | 00:42:29 | 17 |
14 | thekitchenmaker.com.au (Jordan Girdis, Lachlan Doyle, Tom Quigley) | 16:27:53 | 00:44:53 | 2.5 | 00:42:23 | 15 |
15 | Rag & Famish Hotel (Bryce Edwards, Jacob Broom, Rory Cox) | 16:27:54 | 00:44:54 | 1.5 | 00:43:24 | 20 |
16 | Birkenhead Point Marina (Tom Anderson, Elliot Scali, Tom Arkens) | 16:28:26 | 00:45:26 | 4.5 | 00:40:56 | 4 |
17 | Bird and Bear (Tom Clout, John Walton, Cameron MacDonald) | 16:28:39 | 00:45:39 | 2.0 | 00:43:39 | 21 |
18 | Noakes Blue (Yvette Heritage, Rory Hunter , Oliver Scott-Mackie ) | 16:28:56 | 00:45:56 | 1.5 | 00:44:26 | 22 |
19 | Ilve (Pedro Vozone, Matt Doyle, Jerome Watts) | 16:29:02 | 00:46:02 | 5.0 | 00:41:02 | 5 |
20 | Queenslander (David Hayter, Nathaniel Dutton , Elliott Mahar ) | 16:29:16 | 00:46:16 | 4.0 | 00:42:16 | 14 |
21 | Dal Zotto (Jack Sprague, Josh Feldman, Marc Chapon) | 16:29:26 | 00:46:26 | 5.0 | 00:41:26 | 10 |
22 | Lumix (Alex Watson, Cooper Richmond, Ben Roxburgh) | 16:30:34 | 00:47:34 | 5.0 | 00:42:34 | 18 |
23 | QMC (Matt Rogers , Darren Rogers , Steve Wilson) | 16:36:35 | 00:53:35 | 5.0 | 00:48:35 | 23 |
DNC | Vintec (Kirk Mitchell, Pete Nicholson, Matt Wark ) |
Comments: |