Sails and Boats For Sale
Each year, we look after our fleet of 18 Footers by replacing some of the existing sails with new ones. Which means that there are a number of sails available for repurposing. All the sails will be in storage in Morrissett, and can be available for pickup at the 18 Footers in Double Bay. If freight is needed, it will need to be arranged by the purchaser.
These sails will be listed in November 2023 after the Sail Registration Day.
Of note:
- Mains will not come with battens. Otherwise complete.
- Plan for removal of signage/branding (mainsails/spinnakers) will need to be discussed with 18 Footers before purchase if there is existing signage on sail.
If you are interested in purchasing a sail, please email us at sailing@18footers.com, quote the number of the sail you are wanting to buy.
Sails For Sale (as at April 2024)
ID | Sail Type | Material | Main Sailmaker | Luff | Leech (Main diag) | Foot | Head | Condition | Price New 23/24 | Price (AUD) | Original Boat | Notes |
15 | #1A | North | 12700 | 7700 | 2 | 4800 | 100 | TKM 18/19 | White with logo, repair need on clue | |||
22 | #1A | North | 12700 | 7700 | 7 | 4800 | 900 | Lazarus | White with Logo | |||
23 | #1A | North | 12700 | 7700 | 4 | 4800 | 400 | Smeg 19/20 | White with Logo | |||
25 | #1A | Doyle | 12700 | 7700 | 6 | 600 | Noakes 21/22 | White with logo | ||||
26 | #1A | Spectrum | 12700 | 7700 | 5 | 5100 | 500 | BnB 20/21 | White no Logo | |||
11 | #1J | Incidence | Spectrum | 7300 | 6600 | 2880 | 9 | 5000 | 2000 | Ilv 22/23 | Like New, no clew batten | |
31 | #1J | Black | Doyle | 8450 | 7600 | 2880 | 6 | 800 | Noakes 19/20 | |||
47 | #1J | 3Di | North | 8450 | 7600 | 2880 | 4 | 5600 | 300 | BHP marina 19/20 | ||
48 | #1J | 3Di | North | 8450 | 7600 | 2880 | 6 | 5600 | 1000 | T2? BHP?unknown | ||
34 | #1M | 3DiRaw | North | 9150 | 9350 | 3600 | 2000 | 6 | 11700 | 2500 | Vintec 16/17 | No reefs |
46 | #1M | 3Di | North | 9150 | 9350 | 3600 | 2000 | 7 | 11700 | 2500 | SnP 21/22 | |
19 | #2A | North | 11900 | 7300 | 7 | 4900 | 900 | BHP Marina 20/21 | White with Logo | |||
10 | #2J | 3DiRaw | North | 7100 | 6070 | 2500 | 7 | 4400 | 800 | Andoo 21/22 | Creasing behind battens when soft | |
28 | #2J | 3DiRaw | North | 7100 | 6070 | 2500 | 8 | 4400 | 1000 | TKM 19/20 | ||
30 | #2J | Black | Doyle | 7100 | 6070 | 2500 | 6 | 800 | Noakes 20/21 | |||
35 | #2J | 3DL | North | 8000 | 2500 | 2 | 4400 | 200 | Tech 2 19/20 | Rust Marks on the head | ||
39 | #2J | 3DiRaw | North | 7100 | 6450 | 2500 | 6 | 4400 | 1000 | Oak 21/22 |
Notes:
The Sails were all checked and graded between 1 and 10. The 1’s ended up in the bin, the 10’s are like new condition.
The sizing is estimated. No guarantees on their accuracy, and should be just a guide.
Please refer to the notes, photos are available if required.
All the sails are located up at our storage facility in Morissett.
We are also selling boats!
Year | BOAT NAME 22/23 | #1 Main | #2 Main | #1 Spin | #2 Spin | #1 Jib | #2 Jib | #1 Mast 10225+165 | #2 Mast 9200 +165 | Sale Price $A | Video/Photos |
2010 | Lazarus Development 22/23 | 18/19 | 19/20 | 20/21 | 18/19 | 20/21 | 19/20 | Southern | Southern | $30,000 | |
2010 | Team Japan Balmain Slake 21/22 | 18/19 | 18/19 | TBA | TBA | 20/21 | TBA | 2015 CST | 2015 CST | $30,000 | |
2014 | Appliances Online 21/22 | 18/19 | 19/20 | 20/21 | 20/21 | 19/20 | 19/20 | Southern | CST | Sold | |
2015 | Shaw & Partners – Dev 21/22 | 21/22 | 21/22 | 19/20 | 20/21 | 19/20 | 19/20 | 2017 Sth 1 Spr | C-Tech 2021 | Sold |
Of note:
- Boats are currently in Lake Garda – Italy where they can be purchased and picked up after the Europeans – June 2023
If you are genuinely interested in purchasing an 18 footer, please email us at sailing@18footers.com, quote the name of the boat you are wanting to buy