Sails and Boats For Sale
Each year, we look after our fleet of 18 Footers by replacing some of the existing sails with new ones. Which means that there are a number of sails available for repurposing. All the sails will be in storage in Morrissett, and can be available for pickup at the 18 Footers in Double Bay. If freight is needed, it will need to be arranged by the purchaser.
Of note:
- Mains will not come with battens. Otherwise complete.
- Plan for removal of signage/branding (mainsails/spinnakers) will need to be discussed with 18 Footers before purchase if there is existing signage on sail.
If you are interested in purchasing a sail, please email us at sailing@18footers.com, quote the number of the sail you are wanting to buy.
Sails For Sale (as at February 2025)
ID | Sail Type | Material | Main Sailmaker | Condition | Price (AUD) | Original Boat |
22 | #1A | North | 7 | 900 | Lazarus | |
23 | #1A | North | 4 | 400 | Smeg 19/20 | |
25 | #1A | Doyle | 6 | 600 | Noakes 21/22 | |
26 | #1A | Spectrum | 5 | 500 | BnB 20/21 | |
11 | #1J | Incidence | Spectrum | 9 | 1000 | Ilv 22/23 |
31 | #1J | Black | Doyle | 6 | 800 | Noakes 19/20 |
47 | #1J | 3Di | North | 4 | 300 | BHP marina 19/20 |
34 | ||||||
16 | #2A | North | 8.5 | 1200 | 22/23 | |
10 | #2J | 3DiRaw | North | 7 | 800 | Andoo 21/22 |
28 | #2J | 3DiRaw | North | 8 | 1000 | TKM 19/20 |
30 | #2J | Black | Doyle | 6 | 800 | Noakes 20/21 |
35 | #2J | 3DL | North | 2 | 200 | Tech 2 19/20 |
44 | #2J | 3Di | North | 4 | 300 | Vintec |
45 | #1J | 3Di | North | 6 | 1000 | Oak |
46 | #1J | 3Di | North | 6 | 1000 | 22/23 |
47 | #2J | Spectrum | 6 | 800 | 20/21 | |
48 | #2A | North | 6 | 600 | Smeg 19/20 | |
49 | #2A | North | 6 | 600 | Rag 21/22 | |
50 | #1A | North | 2 | 200 | Oak19/20 | |
51 | #1A | North | 5 | 500 | Smeg 21 | |
52 | #1A | North | 3 | 300 | Noakes 20 | |
53 | #2J | Spectrum | 6 | 800 | Finport 21 | |
54 | #2J | North | 4 | 400 | TKM22 |
Notes:
The Sails were all checked and graded between 1 and 10. The 1’s ended up in the bin, the 10’s are like new condition.
Please refer to the notes, photos are available if required.
All the sails are located up at our storage facility in Morisset.
We are also selling boats!
Year | BOAT NAME 22/23 | #1 Main | #2 Main | #1 Spin | #2 Spin | #1 Jib | #2 Jib | #1 Mast 10225+165 | #2 Mast 9200 +165 | Sale Price $A | Video/Photos |
2010 | Lazarus Development 22/23 | 18/19 | 19/20 | 20/21 | 18/19 | 20/21 | 19/20 | Southern | Southern | $30,000 | |
2010 | Team Japan Balmain Slake 21/22 | 18/19 | 18/19 | TBA | TBA | 20/21 | TBA | 2015 CST | 2015 CST | $30,000 | |
2014 | Appliances Online 21/22 | 18/19 | 19/20 | 20/21 | 20/21 | 19/20 | 19/20 | Southern | CST | Sold | |
2015 | Shaw & Partners – Dev 21/22 | 21/22 | 21/22 | 19/20 | 20/21 | 19/20 | 19/20 | 2017 Sth 1 Spr | C-Tech 2021 | Sold |
Of note:
- Boats are currently in Lake Garda – Italy where they can be purchased and picked up after the Europeans – June 2023
If you are genuinely interested in purchasing an 18 footer, please email us at sailing@18footers.com, quote the name of the boat you are wanting to bu